December 7, 2025

FacebookTwitterInstagram
  • Home
  • Teacher Features ’25
  • Columnists
    • Dallas Huston
    • Don Newbury
    • Michael Bunker
    • Diane Adams
    • Todd Howey
    • Katelyn Sims
    • Veterans Corner
    • Congressman August Pfluger
  • Real Estate
    • Open Houses
  • News
    • ’24 Area Guide
      • Area Guide Locations
      • ’23 Area Guide
      • 5 THINGS !
    • 2025 Youth Fair
      • 2024 Youth Fair
        • 2023 Youth Fair
        • Youth Fair 2022
    • Graduation 2025
      • Bangs
      • Blanket
      • Brookesmith
      • Brownwood
      • Coleman
      • Early
      • May
      • Premier High School
      • Zephyr
    • Rodeo 2025
      • ’24 Rodeo
    • Events
      • Add an Event
      • Celebrations
      • Submit a Celebration
    • Crime
    • Agriculture and Farming
    • Public Notices
    • Business
    • Trending
    • City of Early News
    • Classifieds
    • Outdoors
    • Statewide news
    • Announcements
    • Local News Feed
    • Teacher Features
    • Veteran Svcs
  • Obituaries
    • Submit an Obituary
  • Biz Directory
  • Jobs
    • Post a Job
    • Employer Login
    • Search Jobs
  • Sports
    • High School Football
  • Search
MENU
  • Home
  • Teacher Features ’25
  • Columnists
    • Dallas Huston
    • Don Newbury
    • Michael Bunker
    • Diane Adams
    • Todd Howey
    • Katelyn Sims
    • Veterans Corner
    • Congressman August Pfluger
  • Real Estate
    • Open Houses
  • News
    • ’24 Area Guide
      • Area Guide Locations
      • ’23 Area Guide
      • 5 THINGS !
    • 2025 Youth Fair
      • 2024 Youth Fair
        • 2023 Youth Fair
        • Youth Fair 2022
    • Graduation 2025
      • Bangs
      • Blanket
      • Brookesmith
      • Brownwood
      • Coleman
      • Early
      • May
      • Premier High School
      • Zephyr
    • Rodeo 2025
      • ’24 Rodeo
    • Events
      • Add an Event
      • Celebrations
      • Submit a Celebration
    • Crime
    • Agriculture and Farming
    • Public Notices
    • Business
    • Trending
    • City of Early News
    • Classifieds
    • Outdoors
    • Statewide news
    • Announcements
    • Local News Feed
    • Teacher Features
    • Veteran Svcs
  • Obituaries
    • Submit an Obituary
  • Biz Directory
  • Jobs
    • Post a Job
    • Employer Login
    • Search Jobs
  • Sports
    • High School Football
  • Search

The History of ‘The Battle of 377’

September 25, 2023 at 7:41 am Updated: September 27th, 2023 at 6:46 am Derrick Stuckly
  • High School Football
  • Local News
  • Trending
  • Tweet
  • Share
  • Reddit
  • +1
  • Pocket
  • LinkedIn

Battle of 377 – 82 meetings in 85 years through 2022

BROWNWOOD LEADS 47-33-2 ALL-TIME

First Meeting

1937 — Stephenville 7, Brownwood 0

First Brownwood Victory

1939 – Brownwood 27, Stephenville 0

Longest Win Streaks

Brownwood: 23 — 1964-1987 (did not play in 1967)

Brownwood: 25 years unbeaten — 1964-1989 (tie in 1988)

Stephenville: 4 — 1948-51, 1999-2002, 2004-2009 (did not play in 2006, 2007)

Current Win Streak

Stephenville: 3

Combined State Championships: 13

Brownwood 7: 1960, 1965, 1967, 1969, 1970, 1978, 1981

Stephenville 6: 1993, 1994, 1998, 1999, 2012, 2021

Battle of 377 All-Time Results

1 – 1937: Stephenville 7, Brownwood 0

2 – 1938: Brownwood 0, Stephenville 0 (tie)

3 – 1939: Brownwood 27, Stephenville 0

4 – 1940: Stephenville 19, Brownwood 6

5 – 1941: Brownwood 20, Stephenville 13

6 – 1942: Stephenville 26, Brownwood 6

7 – 1943: Stephenville 27, Brownwood 6

8 – 1944: Brownwood 25, Stephenville 0

9 – 1945: Brownwood 27, Stephenville 14

10 – 1946: Brownwood 13, Stephenville 6

11 – 1947: Brownwood 6, Stephenville 0

12 – 1948: Stephenville 12, Brownwood 6

13 – 1949: Stephenville 33, Brownwood 12

14 – 1950: Stephenville 6, Brownwood 0

15 – 1951: Stephenville 33, Brownwood 14

16 – 1952: Brownwood 20, Stephenville 0

17 – 1953: Brownwood 45, Stephenville 12

18 – 1954: Brownwood 13, Stephenville 0

19 – 1955: Brownwood 47, Stephenville 0

20 – 1956: Stephenville 12, Brownwood 7

21 – 1957: Stephenville 26, Brownwood 6

22 – 1958: Brownwood 56, Stephenville 6

23 – 1959: Brownwood 56, Stephenville 0

24 – 1960: Brownwood 22, Stephenville 0

25 – 1961: Brownwood 39, Stephenville 0

26 – 1962: Brownwood 47, Stephenville 0

27 – 1963: Stephenville 12, Brownwood 6

28 – 1964: Brownwood 34, Stephenville 0

29 – 1965: Brownwood 33, Stephenville 0

30 – 1966: Brownwood 27, Stephenville 0

1967: Did not play

31 – 1968: Brownwood 48, Stephenville 7

32 – 1969: Brownwood 13, Stephenville 6

33 – 1970: Brownwood 55, Stephenville 7

34 – 1971: Brownwood 48, Stephenville 7

35 – 1972: Brownwood 35, Stephenville 6

36 – 1973: Brownwood 48, Stephenville 0

37 – 1974: Brownwood 35, Stephenville 0

38 – 1975: Brownwood 28, Stephenville 12

39 – 1976: Brownwood 35, Stephenville 6

40 – 1977: Brownwood 38, Stephenville 7

41 – 1978: Brownwood 35, Stephenville 0

42 – 1979: Brownwood 38, Stephenville 0

43 – 1980: Brownwood 34, Stephenville 7

44 – 1981: Brownwood 36, Stephenville 0

45 – 1982: Brownwood 41, Stephenville 0

46 – 1983: Brownwood 36, Stephenville 0

47 – 1984: Brownwood 30, Stephenville 6

48 – 1985: Brownwood 14, Stephenville 12

49 – 1986: Brownwood 19, Stephenville 7

50 – 1987: Brownwood 62, Stephenville 0

51 – 1988: Brownwood 7, Stephenville 7 (tie)

52 – 1989: Brownwood 63, Stephenville 21

53 – 1990: Stephenville 42, Brownwood 24

54 – 1991: Stephenville 13, Brownwood 9

55 – 1992: Brownwood 21, Stephenville 0

56 – 1993: Stephenville 30, Brownwood 7

57 – 1994: Stephenville 42, Brownwood 6

58 – 1995: Stephenville 50, Brownwood 9

59 – 1996: Brownwood 42, Stephenville 39

60 – 1997: Stephenville 31, Brownwood 21

61 – 1998: Brownwood 40, Stephenville 35

62 – 1999: Stephenville 28, Brownwood 14

63 – 2000: Stephenville 27, Brownwood 13

64 – 2001: Stephenville 17, Brownwood 7

65 – 2002: Stephenville 24, Brownwood 21

66 – 2003: Brownwood 28, Stephenville 21

67 – 2004: Stephenville 52, Brownwood 38

68 – 2005: Stephenville 49, Brownwood 10

2006 – Did not play

2007 – Did not play

69 – 2008: Stephenville 31, Brownwood 28

70 – 2009: Stephenville 35, Brownwood 0

71 – 2010: Brownwood 49, Stephenville 16

72 – 2011: Stephenville 66, Brownwood 0

2012 – Did not play

73 – 2013: Stephenville 48, Brownwood 10 (playoffs)

74 – 2014: Stephenville 40, Brownwood 21

75 – 2015: Brownwood 33, Stephenville 6

76 – 2016: Brownwood 27, Stephenville 13

77 – 2017: Stephenville 28, Brownwood 21

78 – 2018: Stephenville 45, Brownwood 20

79 – 2019: Brownwood 38, Stephenville 22

80 – 2020: Stephenville 59, Brownwood 34

81 – 2021: Stephenville 63, Brownwood 7

82 – 2022: Stephenville 42, Brownwood 21

83 – 7:30 p.m. Friday, Sept. 29 at Gordon Wood Stadium

Previous Story
Brown County Fair Association announces 2024 Queen contestants
Next Story
Early included in State Fair of Texas’ ‘Destination Days’ on Oct. 1

Facebook

Brownwood News
  • Contact Us
  • Veteran Services
  • Advertising
  • Terms & Conditions
  • Privacy Policy

Social

Facebook Facebook Twitter Twitter Instagram Instagram
Brownwood News © 2025 Powered by OneCMS™ | Served by InterTech Media LLC
Are you still listening?
Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; [email protected]) X-Middleton/1
37f291e92c24ef6b99c97f5b99dedc89233b9815
1
Loading...