January 9, 2026

FacebookTwitterInstagram
  • Home
  • 2026 Youth Fair
  • 2026 Brown Co. Elections
  • Columnists
    • Dallas Huston
    • Don Newbury
    • Diane Adams
    • Michael Bunker
    • Luke Clayton
    • Todd Howey
    • Katelyn Sims
    • Veterans Corner
    • Congressman August Pfluger
  • Real Estate
    • Open Houses
  • News
    • ’24 Area Guide
      • Area Guide Locations
      • ’23 Area Guide
      • 5 THINGS !
    • Biz Directory
    • Graduation 2025
      • Bangs
      • Blanket
      • Brookesmith
      • Brownwood
      • Coleman
      • Early
      • May
      • Premier High School
      • Zephyr
    • Rodeo 2025
      • ’24 Rodeo
    • Events
      • Add an Event
      • Celebrations
      • Submit a Celebration
    • Crime
    • Agriculture and Farming
    • Public Notices
    • Business
    • Trending
    • City of Early News
    • Classifieds
    • Outdoors
    • Statewide news
    • Announcements
    • Local News Feed
    • Teacher Features
    • Veteran Svcs
  • Obituaries
    • Submit an Obituary
  • Jobs
    • Post a Job
    • Employer Login
    • Search Jobs
  • Sports
    • High School Football
  • Search
MENU
  • Home
  • 2026 Youth Fair
  • 2026 Brown Co. Elections
  • Columnists
    • Dallas Huston
    • Don Newbury
    • Diane Adams
    • Michael Bunker
    • Luke Clayton
    • Todd Howey
    • Katelyn Sims
    • Veterans Corner
    • Congressman August Pfluger
  • Real Estate
    • Open Houses
  • News
    • ’24 Area Guide
      • Area Guide Locations
      • ’23 Area Guide
      • 5 THINGS !
    • Biz Directory
    • Graduation 2025
      • Bangs
      • Blanket
      • Brookesmith
      • Brownwood
      • Coleman
      • Early
      • May
      • Premier High School
      • Zephyr
    • Rodeo 2025
      • ’24 Rodeo
    • Events
      • Add an Event
      • Celebrations
      • Submit a Celebration
    • Crime
    • Agriculture and Farming
    • Public Notices
    • Business
    • Trending
    • City of Early News
    • Classifieds
    • Outdoors
    • Statewide news
    • Announcements
    • Local News Feed
    • Teacher Features
    • Veteran Svcs
  • Obituaries
    • Submit an Obituary
  • Jobs
    • Post a Job
    • Employer Login
    • Search Jobs
  • Sports
    • High School Football
  • Search

Gordon Wood Hall of Champions 5K – Results and Photos

April 30, 2011 at 4:20 pm brownwoodnewsstaff
  • Sports
  • Tweet
  • Share
  • Reddit
  • +1
  • Pocket
  • LinkedIn

gordonwood2011runwinnerThe Gordon Wood Hall of Champions 5K run took place Saturday morning at Gordon Wood Stadium with 74 participants from a variety of age groups.

The overall winner of the run was 16-year-old Eusebio Sandoval of Voss Texas (pictured) with a time of 20:06.

This annual event is a fundraiser benefiting the Gordon Wood Hall of Champions Museum located at 600 E. Depot Street, upstairs in the Depot Harvey House building.

Saturday afternoon will also feature the Hall of Champions’ induction ceremony featuring keynote speaker Mack Brown.  Five former Brownwood Lions will be inducted: Hut Allred, Gary Barron, Brad Butler, Jesse Smith and Ricky Stokes.

See photos from the race and full results below.

{phocagallery view=category|categoryid=258|

limitstart=0|limitcount=1|detail=0|displayname=1|

displaydetail=1|imageshadow=shadow1}

 

Name Gender Bib Place Time Pace
Eusebio Sandoval M 34 1 20:06.00 6:28
Fisher Pyburn M 30 2 20:12.00 6:30
Jeremy Harlow M 61 3 20:18.00 6:32
Ricky Enrique M 68 4 20:32.00 6:37
Chuck Howard M 22 5 21:06.00 6:47
Reece Blincoe M 7 6 21:13.00 6:50
Jose Sandoval M 35 7 21:49.00 7:01
Daren Kirbo M 40 8 22:04.00 7:06
John Baxter M 63 9 22:31.00 7:15
Amy Crew F 11 10 22:52.00 7:22
Kirk Cavanud M 71 11 23:39.00 7:37
Codi Ratliff F 32 12 23:43.00 7:38
Tori Burkett F 54 13 24:28.00 7:53
Gracie West F 46 14 25:01.00 8:03
Mclane Moore M 29 15 25:08.00 8:05
Delaura McRae F 75 16 25:12.00 8:07
Juan Perez M 59 17 25:20.00 8:09
Abbie Valencia F 44 18 25:35.00 8:14
Annette Calderon F 8 19 27:36.00 8:53
Bobbie Fawcett F 12 20 27:39.00 8:54
Taysha Feist F 14 21 27:39.00 8:54
Brenden Holland M 19 22 27:41.00 8:55
Barbara Huber F 23 23 27:45.00 8:56
Lance Beaumont M 5 24 27:46.00 8:56
Fran Ferrell F 15 25 27:48.00 8:57
Cheryl Ratliff F 31 26 27:49.00 8:57
Nicole Gravitt F 51 27 28:07.00 9:03
Joel Andrade M 2 28 28:10.00 9:04
Jessica Garza F 80 29 29:37.00 9:32
Sheila Greer F 16 30 29:42.00 9:34
Sam Skidmore M 36 31 29:50.00 9:36
Alex Chester F 65 32 29:57.00 9:38
Carly Mazurek F 25 33 30:07.00 9:42
Madison Blair F 6 34 30:37.00 9:51
Darby Smith F 38 35 30:38.00 9:52
Andrea Guthrie F 48 36 30:50.00 9:55
Sherlyn Houge F 83 37 31:06.00 10:01
Kelly Taylor F 42 38 31:48.00 10:14
Christi Ware F 45 39 32:00.00 10:18
Cody Feist M 13 40 32:10.00 10:21
Taelon Sorrells M 41 41 32:11.00 10:22
Shea Holland F 21 42 32:34.00 10:29
Kay Smith F 82 43 33:21.00 10:44
Mary Beth Mazurek F 26 44 33:21.00 10:44
Jason Hubbard M 64 45 33:22.00 10:44
Kyra Owen F 57 46 33:50.00 10:53
Courtney Little F 56 47 33:50.00 10:53
Sarah Griffin F 17 48 33:58.00 10:56
Kemberlee Henderson F 18 49 34:02.00 10:57
Kylie Fellis F 50 50 34:21.00 11:03
Jerrod Holland M 20 51 34:41.00 11:10
Amber Adams F 1 52 35:00.00 11:16
Kennedy Harms F 77 53 37:42.00 12:08
Grayce Jackson F 76 54 37:44.00 12:09
Susan Westfall F 67 55 37:52.00 12:11
Lessie Widler F 58 56 38:22.00 12:21
Gretchen West F 47 57 39:06.00 12:35
Haley Smith F 39 58 39:06.00 12:35
Rhonda Slate F 66 59 41:14.00 13:16
Carline McCullough F 27 60 41:17.00 13:17
Morgan McCullough F 28 61 41:20.00 13:18
Connor Vara M 74 62 42:11.00 13:35
Macey Brawley F 70 63 42:13.00 13:35
Taylor Pattillo M 73 64 42:15.00 13:36
Ashley Mathison F 62 65 42:18.00 13:37
Makenna Carr F 9 66 42:26.00 13:39
Stacy Carr M 10 67 42:26.00 13:39
Michelle Baugh F 79 68 43:43.00 14:04
Reagan Harms F 78 69 49:17.00 15:52
Kenzey Brawley F 69 70 49:24.00 15:54
Racheal Barron F 3 71 49:29.00 15:56
Shelley Barron F 4 72 49:29.00 15:56
Mandy Dursett F 60 73 53:41.00 17:17
Adriane Thomas F 43 74 53:41.00 17:17

 

 

Tags: The Gordon Wood Hall of Champions 5K run took place Saturday morning at Gordon Wood Stadium with 74 participants from a variety of age groups.
Previous Story
Second Showing Offered for Ransom of Red Chief
Next Story
Fatal Motorcycle Accident near Lake Brownwood State Park

Facebook

Brownwood News
  • Contact Us
  • Veteran Services
  • Advertising
  • Terms & Conditions
  • Privacy Policy

Social

Facebook Facebook Twitter Twitter Instagram Instagram
Brownwood News © 2026 Powered by OneCMS™ | Served by InterTech Media LLC
Are you still listening?
Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) X-Middleton/1
346f78fb003c9be552d3eb742d17e055996d9e35
1
Loading...